Here at Surge Aviation, we are your sourcing solution for all Channel Assembly parts that you require, presenting competitive pricing and rapid lead times on everything we stock. We have collected all ready-for-purchase items for this product category below, including in-demand part numbers like 101-531178-11, 574G12000, 9623054-3, 128-530211-19, 128-530280-15, and others. As you explore the options we have listed here, be sure to take note of any items of interest that you come across so that you may use our online RFQ service for the means of requesting quotes for your comparisons. With team members working around the clock for customers, you can always expect a tailored response to your request within 15 minutes of us receiving and reviewing it.
We strive to always go above and beyond to ensure that top-quality products and Channel Assembly parts are provided with every purchase. This includes the rigorous vetting of every aircraft component supplier that we work with, as well as the careful inspection and testing of numerous offerings. Coupled with our unwavering NO CHINA SOURCING pledge that guarantees all applicable qualifying certifications and manufacturing trace documentation ships alongside parts, we proudly conduct operations with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation. For any further questions concerning our services or solutions, give us a call or email today!
Part No. | Manufacturer | Availability | RFQ |
---|---|---|---|
101-531178-11 | hawker beechcraft | Avl | RFQ |
574G12000 | goodrich ami | Avl | RFQ |
9623054-3 | cessna citation | Avl | RFQ |
128-530211-19 | hawker beechcraft | Avl | RFQ |
128-530280-15 | hawker beechcraft | Avl | RFQ |
101-340587-601 | hawker beechcraft | Avl | RFQ |
102-430417-1 | hawker beechcraft | Avl | RFQ |
13C95 | hartzell engine tech | Avl | RFQ |
1791-002 | piper aircraft | Avl | RFQ |
100-530318-29 | cessna citation | Avl | RFQ |
1306750-001 | collins avionics | Avl | RFQ |
90-530245-25 | hawker beechcraft | Avl | RFQ |
6719080-15 | cessna citation | Avl | RFQ |
269D2124-007 | schweizer aircraft | Avl | RFQ |
1306750-003 | collins avionics | Avl | RFQ |
P10241-116-001 | zodiac heath tecna | Avl | RFQ |
25-9FR427-1A | hawker beechcraft | Avl | RFQ |
25-8SF683-3A | hawker beechcraft | Avl | RFQ |
100-530318-35 | cessna citation | Avl | RFQ |
100-530318-29 | hawker beechcraft | Avl | RFQ |
P10241-116-001 | contour seating | Avl | RFQ |
41189-000 | piper aircraft | Avl | RFQ |
8622004-8 | cessna citation | Avl | RFQ |
85469-008 | piper aircraft | Avl | RFQ |
100-530318-35 | hawker beechcraft | Avl | RFQ |
9622036-4 | cessna citation | Avl | RFQ |
84655-002 | piper aircraft | Avl | RFQ |
122-930006-21 | hawker beechcraft | Avl | RFQ |
147A3287-27 | spirit aerosystems | Avl | RFQ |
99117-800 | piper aircraft | Avl | RFQ |
86495-033 | piper aircraft | Avl | RFQ |
101-531203-1 | hawker beechcraft | Avl | RFQ |
84653-002 | piper aircraft | Avl | RFQ |
95719-002 | piper aircraft | Avl | RFQ |
84656-002 | piper aircraft | Avl | RFQ |
7452952-7 | spirit aerosystems | Avl | RFQ |
002-430000-109 | cessna citation | Avl | RFQ |
6561167-17 | cessna citation | Avl | RFQ |
90-530245-25 | cessna citation | Avl | RFQ |
6219418-15 | cessna citation | Avl | RFQ |
101-530627-35 | hawker beechcraft | Avl | RFQ |
90-530245-19 | hawker beechcraft | Avl | RFQ |
453N1801U86 | spirit aerosystems | Avl | RFQ |
P10241-116-001 | zodiac contour | Avl | RFQ |
M10013-018-001 | zodiac ece | Avl | RFQ |
25-9FR425-1A | hawker beechcraft | Avl | RFQ |
147A3287Y27 | spirit aerosystems | Avl | RFQ |
109-910060-87 | hawker beechcraft | Avl | RFQ |
90-420036-602 | hawker beechcraft | Avl | RFQ |
TM43536007-25 | bombardier aerospace | Avl | RFQ |
314T3010-10 | spirit aerosystems | Avl | RFQ |
260-1037-7 | hawker beechcraft | Avl | RFQ |
HE62005Z33 | zodiac sell gmbh | Avl | RFQ |
96895-000 | piper aircraft | Avl | RFQ |
6719080-24 | cessna citation | Avl | RFQ |
100587-016 | piper aircraft | Avl | RFQ |
002-430000-109 | hawker beechcraft | Avl | RFQ |
101-530587-35 | hawker beechcraft | Avl | RFQ |
M10013-018-001 | zodiac heath tecna | Avl | RFQ |
62874-006 | piper aircraft | Avl | RFQ |
128-530280-15 | cessna citation | Avl | RFQ |
9107013-7 | cessna citation | Avl | RFQ |
25-9FC3351-13A | hawker beechcraft | Avl | RFQ |
9623054-2 | cessna citation | Avl | RFQ |
M10013-018-001 | contour seating | Avl | RFQ |
02733129-1 | devore lighting | Avl | RFQ |
95719-003 | piper aircraft | Avl | RFQ |
84654-002 | piper aircraft | Avl | RFQ |
665G12000 | goodrich ami | Avl | RFQ |
5565609-18 | cessna citation | Avl | RFQ |
P10241-116-001 | zodiac ece | Avl | RFQ |
1878-002 | piper aircraft | Avl | RFQ |
601R45552-59 | bombardier aerospace | Avl | RFQ |
9608089-9 | cessna citation | Avl | RFQ |
6719087-2 | cessna citation | Avl | RFQ |
138-430000-5 | cessna citation | Avl | RFQ |
269D2124-007 | schweizer helicopter | Avl | RFQ |
M10013-018-001 | zodiac contour | Avl | RFQ |
Warrantied inventory at
competitive prices
Search the world’s largest inventory of civil aviation components by manufacturer, category or part number
We sell only warrantied
and traceable parts
All inventory ready to ship
from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aviation Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote